2025 GSPCA Obedience Year-End Standings
| Dog’s Name | Owner | 2nd Owner | Total | |
| 1 | GCH CH OTCH4 Voyager’s Perseverance UDX7 OGM BN GN RE CGC TKN | Belinda Venner | Joe Venner | 1213 |
| 2 | CH Sunrise Glacial Event UDX PCD OM2 BN RE SWN | Linda Montgomery | Lorie A Crain | 688 |
| 3 | FC AFC Yara The Nina UDX2 OM2 BN GO VER MH12 MHA CGCA CGCU TKP ATT | Alberto Munoz Gonzalez | 484 | |
| 4 | OTCH3 Meadowhill’s Play With Fire UDX5 PCDX OGM BN GO VER RE SH JHR NA NAJ SWN SIA SEA SBA | Linda Montgomery | 450 | |
| 5 | GCHG CH OTCH10 RACH Voyager’s Perfect Partner VCD2 UDX11 OGM BN GN GO VER RM4 RAE4 MH AX NF BCAT THD CGC TKA |
Belinda Venner | Joe Venner | 388 |
| 6 | GCH TC AFC Coldwater’s & Gorta’s All In Stryde UDX2 OM3 GN GO RE MH FDC BCAT DS CGCA TKI ATT | Geri Orta | 256 | |
| 7 | Crystal’s Apple Tart UDX2 PCD OM2 BN VER RE MX MXB MXJ MJB MFB T2B BCAT ACT1 ACT1J RATS CGC TKI | Eleanor O’Connor | 252 | |
| 8 | GCH CH RACH Silver Bullet Iz You Is My Baby UDX RM4 RAE4 NA NAJ OAP OJP OF BCAT ACT1J DS DJ CGC | Tony Ross | Denise Ross | 118 |
| 9 | CT Rockiheidts’ Literary Spenser UD BN GN RE JH CA DCAT DS DN CGC TKI | Cheryl Harris | 78 | |
| 10 | CH Chindi’s Talisman Of Lipan Crk UD MH JHR | Jean Persia | 48 | |
| 11 | Crystal’s Disturbing The Peace CD PCD BN | Eleanor O’Connor | 34 | |
| 12 | Lawler’s Lil Black Dress UD BN GN RE MH FDC BCAT ACT1 ACT1J DMX2 CGCA TKP FTI | Karen Combs | 30 | |
| 13 | Bauers Boundless & Gorta’s Great Venture CD RI SH | Geri Orta | 24 | |
| 13 | GCHB CH Rose Mountain’s Pink Spiked Punch CDX BN RN JH DE DMX2 HDJ CGC TKN | Brad Jordan | Sallie Jordan | 24 |
| 14 | CH Mi Karma N Honeybriar Nobody Does It Feta CD BN RE JH CGCA | Tina Craig | William Craig | 20 |
| 14 | GCH CH Chrishelle’s Always On My Mind CDX BN GN RM RAE MH BCAT CGC TKN FTN | Tina LeVoir-Jones | 20 | |
| 15 | CH Legacyk Franklin’s Electrical Fire VCD1 CDX BN GN RI TDU JH CA BCAT DE CGC FTN | Cheryl Harris | 18 | |
| 15 | Little Hunter’s Made You Look CD RN FCAT SWA SCE SEE SBE DJ CGC TKI ATT VHMA | Nicole Scrima | 18 | |
| 16 | Shield Of Armour’s Magic Carpet Ride CD BN RA FDC FCAT2 DJ CGC TKN | Lorraine Hausch | 16 | |
| 17 | CH Mi Karma’s Kahluasion After Dark CD BN RE JH CGCA | Craig William | Tina M Craig | 14 |
| 17 | CH Rock Hill’s Simon Says Whoa CD BN RAE JH ACT1 ACT2J SCN SIN CGCA TKI FTI | Sandi Ver Sprill | 14 | |
| 18 | Copper Creek’s Changin It Up CD BN RAE MX MXJ NAP NJP XF NFP T2B SWN SIA | Kimberly Trzcinski | 12 | |
| 18 | GCH CH Ovations Time In A Bottle CD BN RM RAE JH BCAT CGC TKN FTN | Tina LeVoir-Jones | Louis Jones | 12 |
| 18 | GCHB CH Mikarma’s Absolut Top Shelf CDX PCD BN GN RE JH CGC TKI ATT FTN | Odette Fetzner | 12 | |
| 19 | Von Ruann N Lieblinghaus Genuine Risk CD RNCGC TKN | Carol, Joe Powell | Tracy L Mirgon | 11 |
| 20 | CH Lawler’s Lil Eire Apparent CD BN RI JH FDC ACT1J DM DS CGCA TKN FTI | Karen Combs | 10 | |
| 20 | Friedelsheim’s Boozie Tim CD | Melissa Stagnaro | 10 |
Compiled by: Belinda Venner – Please email me with any questions at vennerzoo@gmail.com
*(Mobile users please swipe left to view all form data.)
| HOW GSPCA OBEDIENCE POINTS ARE CALCULATED For regular classes only based on the score: |
||
| NOVICE | OPEN | UTILITY |
| 170 – 179.5 = 1 | 170 – 179.5 = 2 | 170 – 179.5 = 3 |
| 180 – 185.5 = 2 | 180 – 185.5 = 4 | 180 – 185.5 = 6 |
| 186 – 190.5 = 4 | 186 – 190.5 = 8 | 186 – 190.5 = 12 |
| 191 – 195.5 = 6 | 191 – 195.5 = 12 | 191 – 195.5 = 18 |
| 196 – 198.5 = 8 | 196 – 198.5 = 16 | 196 – 198.5 = 24 |
| 199 – 199.5 = 9 | 199 – 199.5 = 18 | 199 – 199.5 = 27 |
| 200 = 10 | 200 = 20 | 200 = 30 |
OBEDIENCE / RALLY
Eleanor Campbell-Swank
260 Mathers Road
Ambler, Pa 19002
908-803-9892
- The Obedience Titles
- NOVICE [CD]
- OPEN [CDX]
- UTILITY [UD]
- Current Standings
- Obedience
- Rally
