2013 National Field Championships
Amateur
Judges:
Wayne Yamashita (Sandy, OR) | Lori Rezzardi (Iuka, IL) | Mike Cook (Dexter, MI)
Placement | Dog Name | Sex | Owner | Handler | ||
1 | FC/AFC Dunfur’s Tule Moon | Female | Irene & Calvin Palmer | Irene Palmer | ||
2 | FC MURPHYS CUTTING EDGE | Male | BRIAN MURPHY | Brian Murphy | ||
3 | Texas Hoosier Girl | Female | Kirk & Terry Bomer | Terry Bomer | ||
4 | FC MSR’s Crystal Blue Persuasion | Female | James & Sarah Messer | James Messer / Terry Bomer | ||
JAM | FC AFC Short Stuff Von Greiwe | Female | Chase Verdoorn | Chase Verdoorn/Mark Verdoorn | ||
JAM | FC AFC High Roll-N’s Proposition | Male | Tim & Erica Zick | Tim Zick or Dave Walker | ||
JAM | FC Up N’Adams Tyler | Male | Jeanne Kelly | Dennis Brath |
Second Series With Placements
Placement | Brace | Dog | Dog Name | Sex | Owner | Handler |
1 | A | FC Foxgloves for a Few Dollars More | Male | Karen Niffenegger & Brian Hill | Brian Hill | |
1 | B | FC AFC WFK High Roll-N’s Money Pit’s A Blaze | Female | Tim Zick | Tim Zick | |
2 | A | PFK Dunfurs Too Sharp | Male | Stephen Short | Owner or Arwen Dabb | |
2 | B | FC/AFC AIMS HIGH’S BEETLE JUICE | Male | TY CALLICOTTE | Dan Hoke | |
3 | A | FC/AFC Foxgloves Uptown Girl | Female | Brian Hill & Karen Niffenegger | Brian Hill/ Dan Hoke/Irene Palmer | |
3 | B | Von Kasdorf’s Kan U Spare A Dime | Female | Philip & Stephanie Casdorph | Philip Casdorph | |
3 | 4 | A | Texas Hoosier Girl | Female | Kirk & Terry Bomer | Terry Bomer |
JAM | 4 | B | FC AFC Short Stuff Von Greiwe | Female | Chase Verdoorn | Chase Verdoorn/Mark Verdoorn |
2 | 5 | A | FC MURPHYS CUTTING EDGE | Male | BRIAN MURPHY | Brian Murphy |
1 | 5 | B | FC/AFC Dunfur’s Tule Moon | Female | Irene & Calvin Palmer | Irene Palmer |
4 | 6 | A | FC MSR’s Crystal Blue Persuasion | Female | James & Sarah Messer | James Messer / Terry Bomer |
6 | B | FC AFC Prairie Wind Eat Mya Dust | Female | Keith & Bobbi Richardson | Keith Richardson | |
JAM | 7 | A | FC AFC High Roll-N’s Proposition | Male | Tim & Erica Zick | Tim Zick or Dave Walker |
7 | B | FC AFC Snowy River Bad News Biscuit JH | Male | Chase Verdoorn/Mark Verdoorn | Chase Verdoorn/Mark Verdoorn | |
8 | A | FC AFC Uodibar’s Fly High Freebird | Male | Hayley & David Killam | Hayley Killam | |
8 | B | Temp’s Original Irish Cream, SH | Female | Kevin Temple | Kevin Temple | |
JAM | 9 | A | FC Up N’Adams Tyler | Male | Jeanne Kelly | Dennis Brath |
9 | B | BDK’s Outbak Cutter | Female | Keith & Bobbi Richardson | Keith Richardson |
Running Order
Brace | Dog | Dog Name | Sex | Owner | Handler |
1 | A | FC Uodibar’s Texas Moon |
Male | David O’Brien | David O’Brien |
1 | B | FC/AFC Foxgloves Mint Edition |
Female | Karen Niffenegger & Brian Hill |
Brian Hill/Dan Hoke/Irene Palmer |
2 | A | Foxgloves Late to the Party |
Female | Bryan Hogan & Karen Niffenegger |
Brian Hill/Dan Hoke/Irene Palmer |
2 | B | FC Tulli’s Shelby | Female | Joseph Amatulli | Joseph Amatulli |
3 | A | WindRip’s Shot In The Dark |
Female | Arwen Dabb | Arwen Dabb or Steve Short |
3 | B | FC AFC Prairie Wind Eat Mya Dust |
Female | Keith & Bobbi Richardson |
Keith Richardson |
4 | A | FC AFC Snowy River Full Gauge |
Male | Chase Verdoorn/Mark Verdoorn |
Chase Verdoorn/Mark Verdoorn |
4 | B | FC AFC Keg Creek Trix or Treat |
Male | Bruce & Keith Bryant |
Bruce or Keith Bryant |
5 | A | FC AFC Uodibar’s Fly High Freebird |
Male | Hayley & David Killam |
Hayley Killam |
5 | B | NAFC FC AFC Sawyers’ Wild Child |
Female | Michael Vaz | Michael Vaz or Gina Bosio |
6 | A | KC Moen’s Rockin Buzzsaw Billy |
Male | Gary D. Moen | Ray Larrondo |
6 | B | DC Up N’Adam’s Prairie Wind |
Male | Katrin & Thomas Tazza |
Katrin Tazza |
7 | A | AFC Quijanos Little Buddy-Chacho |
Male | David & Carla Quijano |
David Quijano |
7 | B | Titletown’s l.v. |
Female | pat vande hei | pat vande hei/tim zick |
8 | A | Foxgloves Push the Limit |
Male | Brian Hill & Karen Niffenegger |
Brian Hill/Dan Hoke/Irene Palmer |
8 | B | GK’s Whisling Straight |
Male | Greg Keiser | Greg Keiser |
9 | A | FC/AFC Prairie Wind’s Teton Sage |
Female | Don Lee | Don Lee or Don Pool |
9 | B | FC AFC MURPHY’S CHEAP TRICK |
Female | BRIAN & NICOLE MURPHY |
Brian Murphy |
10 | A | Von Kasdorf’s Kan U Spare A Dime |
Female | Philip & Stephanie Casdorph |
Philip Casdorph |
10 | B | WindRip’s Flying High Again | Male | Robert Johnston | Arwen Dabb |
11 | A | FC Foxgloves for a Few Dollars More |
Male | Karen Niffenegger & Brian Hill |
Brian Hill |
11 | B | FC Keyways Cover Girl |
Female | Kathleen Boyd & Nancy Colwell |
Kathleen Boyd |
12 | A | FC AFC WFK High Roll-N’s Money Pit’s A Blaze | Female | Tim Zick | Tim Zick |
12 | B | PFK Dunfurs Too Sharp |
Male | Stephen Short | Owner or Arwen Dabb |
13 | A | FC BDK’s Prairie Wind Annie Oakely |
Female | Keith & Bobbi Richardson |
Keith Richardson |
13 | B | FC/AFC AIMS HIGH’S BEETLE JUICE |
Male | TY CALLICOTTE | Dan Hoke |
14 | A | FC AFC Short Stuff Von Greiwe |
Female | Chase Verdoorn | Chase Verdoorn/Mark Verdoorn |
14 | B | FC MSR’s Crystal Blue Persuasion |
Female | James & Sarah Messer |
James Messer / Terry Bomer |
15 | A | Badlands Grizzly Bear |
Male | Christopher Bryant |
Chris or Keith Bryant |
15 | B | FC Salamone’s Mele Kalikimaka Boo |
Female | Robert Salamone | Robert Salamone |
16 | A | FC/AFC GABBE’S HIGH PLAINS JAX OR BETTER |
Male | KEVIN B. WAIDE | KEVIN B. WAIDE |
16 | B | FC AFC Uodibar’s Texas Shadywood |
Female | Hayley & David Killam |
Hayley Killam |
17 | A | NGDC FC AFC Llano’s Big Bad Betty |
Female | Chad Inderman & Joe Inderman |
Chad Inderman or Joe Inderman |
17 | B | DCR’s Rough Justice |
Male | Don J. Pool | Don J. Pool |
18 | A | FC/AFC Dunfur’s Tule Moon |
Female | Irene & Calvin Palmer |
Irene Palmer |
18 | B | FC AFC MV’s Dirty Deeds |
Male | Michael Vaz | Michael Vaz or Gina Bosio |
19 | A | FC/AFC Ammertals Baron V.D. Wildburg |
Male | Tom Wynn | Tom Wynn |
19 | B | FC AFC Snowy River Bad News Biscuit JH |
Male | Chase Verdoorn/Mark Verdoorn |
Chase Verdoorn/Mark Verdoorn |
20 | A | FC AFC High Roll-N’s Proposition |
Male | Tim & Erica Zick |
Tim Zick or Dave Walker |
20 | B | KMK jonesy’s Mickey Finn V Greif |
Male | jonesy | jonesy |
21 | A | Texas Bushwacking Bud |
Male | Kirk & Terry Bomer |
Terry Bomer |
21 | B | FC AFC Erbes Fire Skeeter |
Female | Bob Erbe | Bob Erbe |
22 | A | FC jax’s tornado Allie |
Female | Adam burch | Adam burch/Jim burch |
22 | B | FC Teton’s DCR Diamond Lil |
Female | Don Lee | Don Lee or Don Pool |
23 | A | FC AFC Wingfield’s Palmglade Dan-D JH |
Male | Donald & Karen Coller |
Ben Coller |
23 | B | FC I’M Maddie | Female | Todd Tuls and Keith Bryant |
Keith Bryant |
24 | A | FC AFC Uodibar’s Wood Man |
Male | Hayley & David Killam |
Hayley Killam |
24 | B | FC/AFC Up N’Adam’s Cut Me Loose |
Female | Katrin & Thomas Tazza |
Dr. Moira E. Royston-Joesten |
25 | A | FC Up N’Adams Tyler |
Male | Jeanne Kelly | Dennis Brath |
25 | B | FC Five Stars Cindy |
Female | Greg Keiser | Greg Keiser |
26 | A | AFC Budd’s Paittriot | Male | William Rowekamp & Tom Pescod |
T or C Pescod |
26 | B | Moreland’s Outlaw Bell Star |
Female | John & Erin Moreland |
John Moreland |
27 | A | AFC FC Snowy River’s Wildfire Smoke |
Female | Chase Verdoorn/Mark Verdoorn |
Chase Verdoorn/Mark Verdoorn |
27 | B | NGDC/FC/AFC Foxgloves Making a Buck |
Male | Brian Hill & Karen Niffenegger |
Brian Hill/Dan Hoke/Irene Palmer |
28 | A | FC AFC Liverhead’s Jumpin Jackie |
Female | Peter Wilkin | Peter Wilkin |
28 | B | GABBE’S HIGH PLAINS ONCE IN A BLUE MOON |
Male | KEVIN B. WAIDE | KEVIN B. WAIDE |
29 | A | FC BDK’s Rags To Riches |
Female | Keith & Bobbi Richardson |
Keith Richardson |
29 | B | Rio’s Rising Renegade |
Male | Ray & Tami Larrondo |
Ray Larrondo |
30 | A | Temp’s Original Irish Cream, SH |
Female | Kevin Temple | Kevin Temple |
30 | B | FC AFC Uodibar’s Angelina |
Female | Hayley & David Killam |
Hayley Killam |
31 | A | FC/AFC Lonewolf’s Huachuca Jake MH |
Male | Dean Crabbs | Owner |
31 | B | FC Prairie Wind Contender |
Male | Keith & Bobbi Richardson |
Keith Richardson |
32 | A | FC Dress Blues | Male | Michael Aldrich | Michael Aldrich |
32 | B | Texas Hoosier Girl |
Female | Kirk & Terry Bomer |
Terry Bomer |
33 | A | FC Uodibar’s Chocolate Wonder |
Male | Hayley & David Killam |
Hayley Killam |
33 | B | AFC Snowy River Cuttin the Edge |
Male | Chase Verdoorn | Chase Verdoorn |
34 | A | FC AFC WindRip’s Reckoning Day CD SH RN |
Female | Arwen Dabb | Arwen Dabb or Steve Short |
34 | B | Yong Gun’s Memories Made |
Female | Rick Petersen | Rick Petersen |
35 | A | naFC/nagdc/FC/aFC prairies edge tippy |
Male | pat vande hei | pat vande hei/ tim zick |
35 | B | FC Linns Daisy Duke Bikini |
Female | Andrea Niska-Linn | Dennis Brath/Keith Richardson/Rick Heller |
36 | A | DCR’s Mojo Rising | Male | Don J. Pool | Don J. Pool |
36 | B | FC MURPHYS CUTTING EDGE |
Male | BRIAN MURPHY | Brian Murphy |
37 | A | FC/AFC Tjust Lucky Three Spopt |
Male | Keith Bryant and Bill Anderson |
Keith Bryant |
37 | B | BDK’s Outbak Cutter |
Female | Keith & Bobbi Richardson | Keith Richardson |
38 | A | FC/AFC Foxgloves Uptown Girl |
Female | Brian Hill & Karen Niffenegger |
Brian Hill/ Dan Hoke/Irene Palmer |
38 | B | FC/AFC Palm Glades Jameson SH |
Male | Tim Molony and Laura DuVall Molony |
Tim Molony |
39 | A | DC/AFC Odyssey’s Cool-J Callen |
Male | Chuck & Judy Parietti |
Chuck Parietti |
39 | B | NGDC FC AFC Uodibar’s Waiting For Daylight |
Female | Hayley & David Killam |
Hayley Killam |
40 | A | DC Up N’Adam’s Silhouette |
Female | Katrin & Thomas Tazza |
Katrin Tazza |
40 | B | WFK FC Belle’s Georgia Peanut |
Female | Tim Zick | Tim Zick |
41 | A | NAGDC FC AFC Snowy River Sambo Smokin |
Male | Chase Verdoorn/Mark Verdoorn |
Chase Verdoorn/Mark Verdoorn |
41 | B | FC AFC Double Black Diamond Roo |
Male | Michael & Louise Landgraf |
Michael Landgraf or Kathi Boyd |