VCA – Versatility Certificates Advanced
VCA – Versatility Certificates Advanced 2021
Dog's Name with Titles | Title | Date of Award | Call Name | Owners | Breeders |
CT Rockiheidts' Literary Spenser CDX BN GN RE JH CA BCAT DS DN CGC TKI | VCA | 3/31/21 | Spenser | Cheryl Harris DVM | Wayne Pryhorocki & Kristi Pryhorocki |
CH R Desires Sierra's Sea Explorer BN RN MH SWA SCE SIE | VCA | 4/10/21 | Sierra | Kara Schlander | Cindy Smullen |
BNJ Hawking's Big Bang CDX BN GN RE TDX JH CA BCAT THD DSX CGC TKI | VCA | 4/16/21 | Stevie | Cheryl Harris DVM | Beth DeVries & Jeff DeVries |
RACH Little Hunter's Ivissa CDX RM3 RAE4 MH AX AXJ NF DS CGC TKA | VCA | 4/21/21 | Ivy | Jami Meath | Jami Meath |
Blackwater's Scout RM RAE JHA CA BCAT RATO DEX DMX2 AMX HDM CGC TKI | VCA | 4/26/21 | Scout | Bryan Baldwin & Dorothy Baldwin | Vicki Hosack |
CH Shomberg's Royal Fascinator UD BN GN RE JH SWN | VCA | 5/4/21 | Tizzy | Karin Stiefel | Stephen Dattilio & Sharon Dattilio & Taylor Dolmajer |
GCH CH Schutzen's White Onyx CDX BN GO RAE JH DJ CGC NRD | VCA | 6/7/21 | Sidney | Theresa Novoa | Daniel Novoa & Theresa Novoa |
GCH CH Windkist's Heart of the Matter CD PCD BN RI TD SH NAJ SWA CGCA TKA ATT | VCA | 8/9/21 | Henley | Diane C Krause | Diane C. Krause |
CH Little Hunter's Against The Odds CD BN RM RAE JH DS CGC TKI | VCA | 8/11/21 | Poppy | Jami Meath | Jami Meath |
CH Little Hunter's Point Blank BN RA MH DS CGC TKN | VCA | 8/11/21 | Beau | Jami Meath | Jami Meath |
BISS GCH CH NMK's Wild Mountain Thyme SH DJ CGC RD | VCA | 9/17/21 | Tucker | Tara Griffin | Carol Chadwick |
Jenmist's Boonshadow of Shell Creek CDX PUTD RA JH JHR AXP AJP OFP SWE SHDA THD RATS DJA DNA DJE CGCA TKA | VCA | 9/20/21 | Boone | Sally Harris & Gordon Harris | Terry Stunkard |
CH Braut's Heinrich V Edelmarke JH CA DMX DCAT | VCA | 10/1/21 | Henry | Lori J Hawkins | Barbara A Boka & David A Schoon |
CH Shombergs Over The Harvest Moon JH CAA BCAT SWM SHDE DSA | VCA | 12/11/21 | Harvest | Robin Mahoney & Keith Mahoney | Sharon Dattilio & Stephen Dattilio |
MBISS GCH CH TRF White River Stars Align At Sunrise CD BN RE JH FDC CAA DCAT SWME SHDM TKI | VCA | 12/30/21 | Gizmo | Rick Feigh & Becky Feigh & Kipp Whelan | Becky Feigh & Kipp Whelan & Lorie Crain & Samantha Honaker |
VCA – Versatility Certificates Advanced 2020
Dog's Name with Titles | Title | Date of Award | Call Name | Owners | Breeders |
CH Kan-Points Sweet Revenge CDX GN RM RAE2 JH NAP NJP SWA SHDA RATO CGCA TKA | VCA | 3/6/20 | Elfie | Theresa Boxdorfer | Lucretia Coonrod |
RACH Little Hunter's Ivissa CD RM3 RAE4 MH AX AXJ NF DS CGC TKA | VCA | 7/25/20 | Ivy | Jami Meath | Jami Meath |
GCHB DC AFC Hubert's Everywhere I Go Regardless JH CA CGC | VCA | 9/21/20 | Hugo | Jeffrey Drogin & Linda Drogin | Jeffrey Drogin & Judith Royal |
GCH DC AFC Shore Shot's Keeper of the Stars MH DS | VCA | 12/26/20 | Asher | Gary Houghton & Mary Jane Houghton | Robert Gelder |
VCA – Versatility Certificates Advanced 2019
Dog's Name with Titles | Title | Date of Award | Call Name | Owners | Breeders |
CH Dogwoodcreek's Luck of the Draw at Cloverhill SH CA DS DJ CGC | VCA | 1/9/19 | Deacan | Ellen Cavalla & Frank Cavalla | Lynn Duncan |
Little Hunter's Hewitt BN RAE MH NAJ NAP DS CGC TKI | VCA | 7/18/19 | Deuce | Paula Schloer & Jami Meath | Jami Meath & Rhonda Meath |
GCH CH Silver Bullet Iz You Is My Baby CD RAE DS DJ CGC | VCA | 7/31/19 | Izzie | Tony Ross & Denise Ross | Matt C Bruns |
VCA – Versatility Certificates Advanced 2018
Dog's Name with Titles | Title | Date of Award | Call Name | Owners | Breeders |
CH Dunstanburgh Pink Sapphire CDX BN RAE JH FDCH DS CGC | VCA | 2/8/18 | Possum | Eleanor S Campbell & Darrell E Swank | Eleanor S Campbell |
GCH CH NEWPoint Thunderstorm RN SH DN CAA CGC | VCA | 5/30/18 | Camo | Vanessa W. Carmean | Nancy Ward |
BISS GCHS DC Chindi's Mischief Maker RA MH RDX | VCA * | 7/10/18 | Loki | Jean M Persia VMD | Jean M Persia VMD |
DC AFC Up N'Adam's Silhouette CD MH | VCA * | 8/20/18 | Shadow | Katrin Tazza & Thomas Tazza | Katrin Tazza & Thomas Tazza |
VCA – Versatility Certificates Advanced 2017
Dog's Name with Titles | Title | Date of Award | Call Name | Owners | Breeders |
GCH CH Windheim 'n Hideaway's Home Brewed CD BN RA SH DS CGC | VCA | 2/1/17 | Brew | Denise Avery & James Avery | Denise Avery & James Avery |
DC Up N'Adam Cherokee Firewater CD SH | VCA | 3/15/17 | Bud | Katrin Tazza & Thomas Tazza | Katrin Tazza & Thomas Tazza |
CH Shomberg's Her Royal Hotness UD OM1 BN GN GO JH NAP NJP | VCA | 7/27/17 | Pippa | Linda Montgomery | Steven Dattilio & Sharon Dattilio & Tayler Dolmajer |
CH NMK's My Eternal Reflection Kweli SH DS CGC | VCA | 8/15/17 | Kweli | Mariana Xavier & Frank Byndloss Jr | Carol Chadwick |
BISS UKC-M-BIS UKC-M-BPIS URO1 U-SHR Can-CH UKC-GCH GCHB CH Knottypine's River Dance SH JH-R BN PCD CD RAE NAJ NJP RATI RATN GSPCA-RDX CGC NAVHDA UT PZII NA PZII | VCA | 9/28/17 | Skylar | Jean Bernier | Jean Bernier |
GCH CH Voyager's Perfect Partner CDX BN GN RE TD NA JH CGC | VCA | 11/14/17 | Wyatt | Belinda Venner | Karen Rooks Nauer & David Nauer |
VCA – Versatility Certificates Advanced 2016
Dog's Name with Titles | Title | Date of Award | Call Name | Owners | Breeders |
GCH CH Country Wind Always Thankful RN JH OA OAJ CGCA | VCA | 8/23/16 | FLIR | Ellen Ritter | E. Jennings & C. Lewis & R. McCasland |
Up N' Adam's Nathan Hale CDX GO RA TD SH JHR | VCA | 6/24/16 | Nate | Gail Larson & Richard Koenig | Katrin H Tazza & Thomas Tazza |
GCH CH NMK's Thrill Of It All CDX BN GN RE JH AX AXJ NF | VCA | 2/16/16 | Thrill | Karen L Allen | Carol Chadwick |
GCH CH NEWPoint Indian Summer VCD1 PCD BN RAE VST JH NA NF CGC | VCA * | 1/20/16 | Dakota Sioux | Nancy Ward | Nancy Ward & Rebecca McCasland & Cathy Lewis |
VCA – Versatility Certificates Advanced 2015
Dog's Name with Titles | Title | Date of Award | Call Name | Owners | Breeders |
GCH CH Quest's Elektra of Farrook CD BN RA MH AX AXJ XF | VCA * | 12/16/15 | Spice | Mary Ingerson & Maureen Farley | Mary Ingerson & Maureen Farley |
Am/Can CH Crystal's Repeat Offender BN RN TD SH CGC NAVHDA NA Prize II | VCA | 10/31/15 | Jack | Diane Krause & Greg Krause & Judy Zeigler | Judy Zeigler |
GCH CH Windkist's WNGmstr VCD1 BN RA SH OF NFP CGCA NRD NAVHDA NA PZI | VCA | 10/31/15 | Sonny | Diane Krause | Diane Krause |
Windkist's QTPA2T VCD1 BN RAE MH OFP CGCA NRD NAVHDA NA PZIII | VCA | 10/31/15 | Kendyl | Diane Krause | Diane Krause |
FC AFC Zodiak's Crystal Afterburner CD MH RDX | VCA | 9/23/15 | Nitro | Ann Spiegel | Ann Spiegel |
GCH CH MACH Voyager's Catch the Wind RA JH MXS MJG NAP MJP XF T2B | VCA | 5/18/15 | Tracy | Karen Rooks Nauer & David Nauer | Karen Rooks Nauer & David Nauer & Nancy Campbell |
GCH DC NMK's Heart and Spirit JJJ RN AX AXJ NAP CGC | VCA * | 3/25/15 | Heart | June Johnston & Johnny Johnston | Carol Chadwick & Robin Remondi |
CH Windkist's Cruz Cntrl CD BN RE SH NAP NJP CA | VCA | 2/18/15 | Cruise | Odette L Fetzner | Diane Krause |
U-GCH Int'l CH Int/Nat JA CH U-SHR U-CD U-ROI CRK One Moment in Time CDX BN GN PCDX RE MH NJP RATN Can-RN NAVHDA UT P-II NAVHDA NA-P-I RDX CGC Can-CGN | VCA | 2/13/15 | Ava | Jean Bernier | William Farone & Margaret Farone |
VCA – Versatility Certificates Advanced 2013-2014
Dog's Name with Titles | Title | Date of Award | Call Name | Owners | Breeders |
GCH CH Voyager's Charmed and Dangerous CD SH OA OAJ | VCA | 4/5/14 | Piper | Karen Rooks Nauer & David J Nauer | Karen Rooks Nauer & David J Nauer & Dee Stelmach |
BISS CH Moonlight's Making A Mark RA JH OA OAJ | VCA | 10/21/13 | Marco | Carrie L Bashaw & Kathy J Williams | Kathy J Williams & Carrie L Bashaw |
CH Shageflyer Gorta's Ranger UDX OM2 GO RE MH NA NRD | VCA * | 7/22/13 | Ranger | Geri Orta | Larry Schwerdt & Shelley Schwerdt |
CH Kan-Point Born In The USA CD RAE JH NAP NJP CGC | VCA | 4/25/13 | Gus | Theresa Boxdorfer & Jim Boxdorfer & Claire Boxdorfer | Lucretia Coonrod & Alice Manning |
CH Sunrise Tangled Up In Blue UD OM1 VER RA JH NAP | VCA | 3/11/13 | Tango | Linda Montgomery & Lorie Crain & Samantha Honaker | Lorie Crain & Samantha Honaker & Linda Montgomery |
NGDC DC AFC Up N'Adam's Piper Cherokee CDX MH | VCA * | 2/1/13 | Cherry | Katrin Tazza & Thomas Tazza | Katrin Tazza & Thomas Tazza |
NGDC DC AFC Up N'Adam's Super Sioux CDX MH | VCA * | 2/1/13 | Sioux | Katrin Tazza & Thomas Tazza | Katrin Tazza & Thomas Tazza |
DC AFC Up N'Adam's Case In Point CD SH | VCA | 2/1/13 | Casey | Katrin Tazza & Thomas Tazza | Katrin Tazza & Thomas Tazza |
DC AFC Up N'Adam's Florens Louis CD SH | VCA | 2/1/13 | Louie | Katrin Tazza & Thomas Tazza | Katrin Tazza & Thomas Tazza |
VCA – Versatility Certificates Advanced 2012
Dog's Name with Titles | Title | Date of Award | Call Name | Owners | Breeders |
MBISS CH Jandal's Had To Be You VCD1 CD BN RA TD SH OAP OJP THD CGC RD | VCA | 9/24/12 | Emma | Diane Krause | Janice Price, DVM |
CH Eagle River Oh My Darling RN JH AXJ NF NFP CGC | VCA | 6/12/12 | Clementine | Lynn Mitro | Debra Moline & Dorothea Hand & Dorothea Simberland |
GCH CH Burrdee Winterburn Mayakarma RN TD MH | VCA | 6/12/12 | Maya | C J Galbraith & John Pacetta | Valerie Luchsinger |
CH Huntheim's Am I A Joker CD RN JH OA AXJ NF CGC | VCA | 5/17/12 | Maia | Sharon Baker & Tom Baker | Donna Taylor & Nancy Lane & John Utterback |
Voyager's & Stelor Hi Voltage Charm CDX BN GN RE JH OA OAJ | VCA | 4/23/12 | Tesla | Belinda Venner & David Nauer | Karen Rooks Nauer & David Nauer & Dee Stelmach |
CH Southron & Sweetwater's Summertime Charade RN JH AX AXJ OF | VCA | 4/2/12 | Josie | Ann Carter | Noal Chandler & Marci Chandler & Terri Charron |
BISS CH Stelor's Reign of Tara TD JH OA OAJ NAP NJP | VCA | 3/20/12 | Tara | Karen Rooks Nauer & David Nauer & Dee Stelmach | Dee Stelmach & Nancy Campbell |
VCA – Versatility Certificates Advanced 2011
Dog's Name with Titles | Title | Date of Award | Call Name | Owners | Breeders |
Slipstream Sparks A Flyin CDX RE JH MX MXJ OF ASCA CD RS-N JS-E | VCA | 9/27/11 | Fly | Karen L Allen | Kimberly Neal & Lance Snead |
Wind River's Black Arrow VCD1 RE TDX JH OA AXJ | VCA | 9/12/11 | Sandra Lewandowski & Scott Lewandowski | Rick E Walz | |
CH Springrun's Dream Come True RN MH | VCA | 6/23/11 | Denise Cooper & Alysse Cooper & L Jane Handschumaker | L Jane Handschumaker & Patti Keller | |
BIS BISS GCH CH Honey Run's Spittin' Image CD MH RDX | VCA | 5/26/11 | Alli | Adam DeLude | Cynthia Stahle |
CH WhiteRiver PS I Lost My Shirt CD RAE JH NAJ | VCA | 3/17/11 | Wager | Lisa Dziedzina | Char Rutar & Charles Edwards & Amy Johnson-Edwards DVM |
VCA – Versatility Certificates Advanced 2010
Dog's Name with Titles | Title | Date of Award | Call Name | Owners | Breeders |
CH White River's Title Paige CDX RA JH NAJ | VCA | 10/23/10 | Paige | Karen Combs & Morgan Moxon & Nichole Peters | Phil Rutar & Charlene Rutar |
CH Sure Shot's Bounty Hunter UDT MH | VCA * | 10/15/10 | Patricia Witkiewicz | Ronald Larson | |
CH NEWPoint Southwind Let It Snow CD RAE JH NA CGC | VCA | 5/20/10 | Aspen | Nancy Ward | Pat Dunn |
CH Diamond Creek's Hi-Power Ammo CDX RE JH NAJ | VCA | 4/27/10 | David Budke & Amy Budke | David Budke & Amy Budke |
VCA – Versatility Certificates Advanced 2009
Dog's Name with Titles | Title | Date of Award | Call Name | Owners | Breeders |
CH Voyager's Captain Picard RN TD JH OA NAJ OF CGC | VCA | 10/13/09 | Luke | Karen Rooks Nauer & David Nauer | Karen Rooks Nauer & David Nauer & Nancy Campbell |
DC Hubert's Yankee Doodle Dandy JH OA AXJ | VCA | 1/26/09 | Jeffrey Drogin & Linda Drogin | Robert L Borghi | |
BISS DC Cheza's Michael Magic Birdog UDX MH MX MXJ | VCA * | 1/26/09 | Jeffrey Drogin & Linda Drogin | Jane Rae |
VCA – Versatility Certificates Advanced 2008
Dog's Name with Titles | Title | Date of Award | Call Name | Owners | Breeders |
CH Impressachic CDX MH | VCA | 12/12/08 | Cynthia Stahle | Frederick Paine | |
CH Diamond Hill-Classic Aries VCD1 MH AX AXJ | VCA * | 11/29/08 | Candace L Heller | ||
CH Summertime's Splish Splash JH RN OA OAJ | VCA | 9/2/08 | Ivory | Alyssa Siar & Jake Siar & Ann Carter | Ann Carter |
BISS CH Robin Crest Piper Sonoma JH CD RAE NAP NJP | VCA | 9/2/08 | Piper | Jan Hasart & Robin Remondi | John Remondi & Rita Remondi |
CH Summertime's Smooth Sailing RN JH OA OAJ | VCA | 6/26/08 | Felton | Ann Carter | Ann Carter |
CH Summertime's Made In The Shade RE JH MX MXJ | VCA | 4/16/08 | Marvin | Ann Carter | Ann Carter |
VCA – Versatility Certificates Advanced 2007
Dog's Name with Titles | Title | Date of Award | Call Name | Owners | Breeders |
CH Dunstanburg Priceless UD RAE JH AX AXJ NF NRD | VCA | 10/31/07 | Price | Eleanor S Campbell | Eleanor S Campbell |
Deja's Rianna v Marja CDX SH | VCA | 4/6/07 | M Jeanine Wright | Dean Synstad & Janice Synstad | |
CH Sunrise NShannon The Big Chill UDX JH RA OA NAJ | VCA | 3/26/07 | Blue | Linda Montgomery & Lorie Crain | Lorie Crain & Patricia Crowley |
CH Pointsetter Run Jane Run JJJ MH CD RN NA OAJ NAP NJP | VCA | 2/3/07 | Dr. June Johnston & William (Johnny) Johnston | Charlie Edwards & Amy Johnson Edwards | |
CH Homesteader's Merry Magdaline JH CDX AX AXJ CGC | VCA | 1/23/07 | Margaret Farone & Nancy Campbell | Nancy Campbell | |
CH Sunrise N' Moonlight Magic JH RN OA OAJ NAP OJP | VCA | 1/6/07 | Kathy J Williams & Carrie L Bashaw | Patricia D Crawley & Lorie A Crain |
VCA – Versatility Certificates Advanced 2006
Dog's Name with Titles | Title | Date of Award | Call Name | Owners | Breeders |
CH Rivrwray Mavrick Marco's Polo JH CDX RE MX AXJ | VCA | 12/31/06 | Kristine M Eckard | Darlene Raiford & Randy Raiford & Margaret A Hatfield | |
CH Summertime's Southern Reign JH CDX MX MXJ RE | VCA | 12/16/06 | Marley | Ann Carter | Ann Carter & Nancy Campbell |
CH Summertime's Star Attraction JH CDX MX MXJ RE NRD | VCA | 12/16/06 | Ann Carter | Ann Carter & Nancy Campbell | |
CH Homesteader's Summertime Heart JH CD MX AXJ | VCA | 12/16/06 | Ann Carter | Ann Carter & Nancy Campbell | |
CH Homesteader's Grace Under Fire JH CDX OA NAJ | VCA | 12/16/06 | Gracie | Ann Carter & Nancy Campbell | Nancy Campbell |
CH OTCH Wynfield's Mischief Spirit VCD1 UDX2 MH | VCA * | 12/16/06 | Chindi | Jean M Persia | Greg Nicholson & Patti Nicholson |
CH Wyndbourne Rock of Inverness JH UD AX OAJ | VCA * | 9/26/06 | Dorothy H Thompson | Susan Harrision | |
CH NMK R Desires Gamboler CD MH | VCA | 9/26/06 | Cindy Smullen | Cindy Smullen | |
CH Ehrenvogel Just A Little Dare CD RE JH MX MXJ NRD | VCA | 9/26/06 | Samuel Evans III | Renee Lara | |
CH NEWPoint Sunbeam of Ehrenvogel RN JH NA AXJ | VCA | 9/26/06 | Samuel Evans III & Joyce Evans & Nancy Ward | Renee Lara & Nancy Ward | |
CH Prairie's Little Sure Shot CDX RN JH AX AXJ | VCA | 9/26/06 | David Budke & Amy Budke | Janet Clark | |
CH Wyndbourne's Panache CDX JH | VCA | 9/26/06 | Phoebe | Dorothy H Thompson | Susan Harrision & Gary Marza & Barbara Marza |
DC AFC Ricochet Triple Terror CD SH NRD | VCA | 9/26/06 | Rebecca Jacobs & Todd Hardgrove | Rebecca Jacobs | |
DC AFC Trekker v Grunbaumb MH UDX MX AXJ VCD3 | VCA * | 9/18/06 | David B Deioma | William C Collins | |
CH Buck Hollow's Diva CD SH | VCA | 9/18/06 | Julia Carroll & Lynn Fair & Sunnie Fair | Julia Carroll | |
CH Buck Hollow Running Bear CD SH NRD | VCA | 9/18/06 | Julia Carroll & Lynn Fair & Sunnie Fair | Julia Carroll | |
CH Buck Hollow's Reflections CD MH | VCA | 9/18/06 | Julia Carroll & Lynn Fair & Sunnie Fair | Julia Carroll & Lynn Fair & Sunnie Fair | |
CH Rockpoint Jubal MH AX AXJ | VCA * | 9/18/06 | David B Deioma | William Zins | |
MACH Kbrooke Southpines Flash UD JH NAP NJP | VCA | 9/18/06 | Flash | Jackquelyn Kirkman | Charles H Landers Jr & Susan A Landers |
DC Whitesline Obergewehr JH CD | VCA | 8/22/06 | Carol B White | Carol B White | |
BIS BISS CH Ehrenvogel Daredevil JH RAE OA NAP OAJ NJP VCD1 | VCA | 8/22/06 | Dev | Nancy Ward | Renee Lara |
CH Madrone Southwind Chime MH AX AXJ NRD | VCA * | 8/14/06 | Ring | Molly Howard & Mark Howard & Susan Grayshon | Pat Dunn |
Madrone Sanders Candy Apple MH CD AX AXJ | VCA | 8/14/06 | Toni | Molly Howard & Mark Howard & Susan Grayshon | Molly Howard & Susan Grayshon |
CH Hillside's Top Gunnar JH CDX RE AX NAP AXJ NJP | VCA | 7/28/06 | Gunnar | Kurt Bellile | Chuck Vertal & Nancy Vertal |
CH Homesteader's Dare to Dream JH RN AX NAP AXJ OJP CGC | VCA | 7/19/06 | Magic | Karen Rooks Nauer& David Nauer & Nancy Campbell | Nancy Campbell & Myra Spector |
CH Homesteader's Magical Dance JH RN OA NAP OAJ NJP CGC | VCA | 7/19/06 | Jill | Karen Rooks Nauer & David Nauer & Nancy Campbell | Nancy Campbell |