2021 National Specialty: Class Dogs
A=ABSENT C=MADE THE CUT. IF YOUR CATALOG LISTING HAS AN ERROR, PLEASE CLICK HERE
FRI Judge – Mrs. Heather Brennan
Puppy Dogs 6 Mos. & Under 9 Mos.
1/RW | 5 | MIKARMA’S ABSOLUT TOP SHELF SS24295301. 2021-01-08. Brdr: William Craig/Tina M Craig. GCH CH WINDKIST’S TAKE IT TO THE LIMIT CD PCD BN RE SH NAJ DS CGC ATT – CH MI KARMA’S PURPLE ODYSSEY CD BN RE JH CGC. Owners: Odette L Fetzner. |
7 | (*)SHOWME THEY’RE GRRREAT @ KAN-POINT SS24620401. 2021-02-27. Brdr: Julie Steinbeck/Lucretia Coonrod. GCHB CH SHOWME THE EYE OF THE TIGER – GCHP CH KAN-POINT’S SHOWME THE CHASE TO VICTORY. Owners: Julie Steinbeck. | |
3 | 9 | WINDWARD’S ROYAL GOVERNOR SS25374903. 2021-02-11. Brdr: Ms. Emma Janette Gatcombe/Ms. Danelle Faye Gatcombe/Dr. Christopher Peter Gatcombe. GCHG CH STELOR’S ROYALTY REMEMBERED – GCHB CH WINDWARD’S LADY MAYFLOWER. Owners: Danelle Gatcombe and Dr. Christopher Gatcombe. |
11 | (*)EDELMARKE YOUR WALLET’S ON FIRE SS25139105. 2021-02-28. Brdr: William Cornell/Lisa Cornell. GCH CH SHARPMTN V BULKLEY WHATS IN YOUR WALLET? JH – CH EDELMARKE FIRE ON THE MOUNTAIN. Owners: Lucinda Salerno/Michael Gradwell/Lisa Cornell. | |
13 | (*)SHOWME KAN-POINT’S CUT TO THE CHASE SS24620402. 2021-02-27. Brdr: Julie Steinbeck/Lucretia Coonrod. GCHB CH SHOWME THE EYE OF THE TIGER – GCHP CH KAN-POINT’S SHOWME THE CHASE TO VICTORY. Owners: Darin/Amber Tolzin. | |
2 | 15 | STELOR’S ROYAL RUSH V. WINDWARD SS25374907. 2021-02-11. Brdr: Ms. Emma Janette Gatcombe/Ms. Danelle Faye Gatcombe/Dr. Christopher Peter Gatcombe. GCHG CH STELOR’S ROYALTY REMEMBERED – GCHB CH WINDWARD’S LADY MAYFLOWER. Owners: Dee Stelmach DPM. |
4 | 17 | IJUSTB N’ COLDWATER’S WHO’S KNOCKING AT YOUR GATE SS24953702. 2021-02-24. Brdr: Kim A Anderson. CH COLDWATER’S MMM MMM GOOD – GCH CH I JUST B’S ONCE UPON A DREAM. Owners: Kimberly Abbott. |
Puppy Dogs 9 Mos. & Under 12 Mos.
2 | 19 | (*)CHELSEA’S WHO’S ZOOMIN WHO SS22306408. 2020-10-02. Brdr: Nina Krifuks/Malina Tzartzanis. GCH CH LEGACYK DOUBLE THE PLEASURE – CH CHELSEA’S LIGHTNING AND THE THUNDER. Owners: Malina Tzartzanis. |
1 | 21 | LEGACYK CELTIC SHADES OF GREEN SS22639804. 2020-11-17. Brdr: Lyndsay Ferguson/Nancibeth Koutstaal. GCH CH HARDWOOD’S CROOKED WHITE LIGHTNING MHA – CH LEASIDE N LEGACYK BLUES TRAVELER. Owners: Diane Green & Nancibeth Clements. |
Dogs 12 Mos. & Under 18 Mos.
23 | SHOMBERG’S JETSETTER SS19493903. 2020-06-10. Brdr: Kahla Ennis/Sharon Dattilio/Tina M Craig/Brenda Mahoney. GCH CH MI KARMA N SANDY CREEK ONE MAN BAND CD BN RE JH DM DS CGC – CH SHOMBERG’S TOO MARVELOUS FOR WORDS RE SH CGC. Owners: Evan Tzanis/ Dr. Nia Tatsis. | |
25 | SHOMBERG’S COME FLY WITH ME SS19493909. 2020-06-10. Brdr: Kahla Ennis/Sharon Dattilio/Tina M Craig/Brenda Mahoney. GCH CH MI KARMA N SANDY CREEK ONE MAN BAND CD BN RE JH DM DS CGC – CH SHOMBERG’S TOO MARVELOUS FOR WORDS RE SH CGC. Owners: SONNI WALDECKER/PEGGY CARRAS. | |
2 | 27 | (*)COLDWATER ROBIN CREST MIDNIGHT SKY JH SS21062801. 2020-08-03. Brdr: Kelly Verd. CH COLDWATER’S MMM MMM GOOD – CH QUILL VERD. Owners: Robin Remondi/ Kimberly Abbott. |
1/W/BW | 29 | (*)SHOMBERG’S TRIPP OF A LIFETIME JH SS19493907. 2020-06-10. Brdr: Kahla Ennis/Sharon Dattilio/Tina M Craig/Brenda Mahoney. GCH CH MI KARMA N SANDY CREEK ONE MAN BAND CD BN RE JH DM DS CGC – CH SHOMBERG’S TOO MARVELOUS FOR WORDS RE SH CGC. Owners: KAHLA ENNIS. |
31 | WHITE RIVER’S WINSTON NEVER GIVE UP A STARRY NIGHT SS21712901. 2020-08-27. Brdr: Patti Martin/Mrs. Charlene G Rutar/Sarah L Purdin-Golding. CH WHITE RIVER’S ZIGGY STARDUST JH – GCH CH T-TOWN N WHITE RIVER’S OH WHAT A NIGHT RM JH CGC TKN. Owners: Mike and Linda Rund/Charlene Rutar. | |
4 | 33 | (*)WOLFF’S STRIKE IT WHILE IT’S HOT AT CLADDAGH SS20293304. 2020-07-23. Brdr: George Wolff. GCHG CH CLADDAGH’S ETCHED IN SILVER RN JH FDC CGC TKN – CH WOLFF’S GRETCHEN VOM DEPPE-HAUS. Owners: Harold Arey/& Megan Arey. |
3 | 37 | (*)COLDWATERS, I PLAY FOR KEEPS SS21062811. 2020-08-03. Brdr: Kelly Verd. CH COLDWATER’S MMM MMM GOOD – CH QUILL VERD. Owners: Alicia Kushner/Kimberly Abbott. |
A | 39 | SHOMBERG’S SIR WALTER OF DUBLIN SS19493904. 2020-06-10. Brdr: Kahla Ennis/Sharon Dattilio/Tina M Craig/Brenda Mahoney. GCH CH MI KARMA N SANDY CREEK ONE MAN BAND CD BN RE JH DM DS CGC – CH SHOMBERG’S TOO MARVELOUS FOR WORDS RE SH CGC. Owners: William Norton/Maureen Norton. |
41 | (*)COLDWATER’S IT’S GOING TO BE A GOLDEN DAY SS21063101. 2020-07-29. Brdr: Briar Abbott/Kimberly L Abbott. CH COLDWATER’S MMM MMM GOOD – COLDWATER’S MY LOSS YOUR GAIN. Owners: Heidi Christenson/Kimberly Abbott. |
Amateur-Owner-Handler Dogs
1 | 43 | (*)UP N’ADAM’S GOING TO THE MAX SS15052107. 2019-10-13. Brdr: Katrin H Tazza/Thomas Tazza. DC AFC UP N’ADAM UD SH – DC UP N’ADAMS HAPPY MOTORING JH. Owners: Carolyn Z Gerganoff/Arthur R Kramer. |
A | 47 | (*)GCHS CH NEWPOINT UNDER INVESTIGATION SR87267604. 2015-04-06. Brdr: Nancy E Ward. GCHP CH EHRENVOGEL ACHY BREAKY HEART JH – CH NEWPOINT GLITTER N GOLD CD BN RN JH. Owners: Derrick Averitt. |
Bred by Exhibitor Dogs
49 | (*)T-TOWN’S FLIP THE SCRIPT SS21472201. 2020-08-25. Brdr: Sarah L Purdin-Golding. CH WYNDBOURNE ENDEAVOUR JH – GCHS CH T-TOWN N’ COLDWATER’S LIV’N IT UP JH. Owners: Sarah Purdin-Golding. | |
3 | 51 | (*)SHOMBERG’S I’M GONNA ROCK YOUR WORLD RN SH DS SS13929402. 2019-05-19. Brdr: Kahla Ennis/Sharon Dattilio/Tina M Craig/Brenda Mahoney. GCH CH MI KARMA N SANDY CREEK ONE MAN BAND CD BN RE JH DM DS CGC – CH SHOMBERG’S TOO MARVELOUS FOR WORDS RE SH CGC. Owners: KAHLA ENNIS. |
4 | 53 | (*)WHITE RIVER’S STARRY KNIGHT SS21712903. 2020-08-27. Brdr: Patti Martin/Mrs. Charlene G Rutar/Sarah L Purdin-Golding. CH WHITE RIVER’S ZIGGY STARDUST JH – GCH CH T-TOWN N WHITE RIVER’S OH WHAT A NIGHT RM JH CGC TKN. Owners: Patti Martin/Austin Petersen. |
2 | 55 | WHITEOAK RHAPSODY HELLORHIGH WATER CGC TKN SS24257201. 2021-02-01. Brdr: Jennifer Murphy/Mr. Eric Murphy/Michelle Porfido/Sandra Maks. GCHG CH MARKANN-N-KK’S LITTLE BY LITTLE ERIC OF GRANDSLAM – GCHS CH DIADEM SHOW ME THE MONEY AT WHITEOAK RN CGC. Owners: Michael Paul/ Kristina Paul/ Michelle DeLucia & Jennifer Murphy. |
57 | (*)FIELDDREAM’S CAN’T GET ENOUGH SS14694603. 2019-10-16. Brdr: Andrea Quinter. STILLWATER CAN U TAKE ME HIGH ENOUGH CD MH CA CGC – GCH CH EULENHOF’S DO YOU DREAM ABOUT ME JH. Owners: Andrea J Quinter. | |
59 | (*)KAN-POINT N BAX-STAR’S MAX’D OUT SS22108002. 2020-08-23. Brdr: Richard Stanley/Mrs. Lucretia Coonrod/Linda Stanley. DC AFC BAX-STAR’S DOC HOLIDAY – GCHG DC KAN-POINT’S SUMMER LOVIN’ MH. Owners: Shane Baxter/Christine Baxter/Lucretia Coonrod. | |
1 | 61 | COLDWATER’S NO STRINGS ATTATCHED SS24556902. 2021-01-11. Brdr: Kimberly Abbott. GCHB CH COLDWATER’S JUST GRIN AND BARE IT – CH COLDWATER’S BECAUSE YOU’RE WORTH IT. Owners: Kimberly Abbott. |
A | 63 | VJK-MYST HEIR TO THE THRONE SS24847401. 2020-11-09. Brdr: Susan Stutz/Yvonne Hassler-Deterding/Valerie Nunes-Atkinson. CH STAR K’S MILE HI CARLOS-STARDUST RN – GCHS CH VJK-MYST DIAMONDS ARE FOREVER JH. Owners: Yvonne Hassler Deterding/Valerie Nunes Atkinson/Susan Stutz. |
American Bred Dogs
2 | 65 | WOLFF’S PATRIOT PRIDE SS20293305. 2020-07-23. Brdr: George Wolff. GCHG CH CLADDAGH’S ETCHED IN SILVER RN JH FDC CGC TKN – CH WOLFF’S GRETCHEN VOM DEPPE-HAUS. Owners: Janice Dalton/Katherine Wolff. |
1 | 67 | STELOR & SEVEN HILLS REMEMBERED COAST TO COAST SS23978702. 2021-01-05. Brdr: Janet Dalgaard. GCHG CH STELOR’S ROYALTY REMEMBERED – CH SNOWCREEKS BRING ON THE RAIN. Owners: Dee Stelmach DPM. |
Open Dogs
2 | 69 | SHADE MOUNTAIN’S HIGHLAND LAIRD V. SNOWCREEK SS17094501. 2020-01-13. Brdr: J Bradfeldt/Dianna James. GCHS CH SHADE MOUNTAIN’S FIRE N ICE JH – CH LADEN FIELD’S KAPOSIA BELLE O SNOWCREEK. Owners: Brenda Abraham Straight & Robert A Straight. |
71 | (*)NORTHPOINT’S 007 SS12695302. 2019-05-06. Brdr: Tracee Horn/Karen Combs. GCHP CH DIADEM’S MR SECRET AGENT MAN JH – GCH CH NORTHPOINT’S A LITTLE BIT OF BEE CD GN MH CGC TKN. Owners: Jennifer M Tanner/ DVM. | |
73 | TIMBERAQ I’LL HAVE A WHITE RUSSIAN SS06599104. 2018-06-14. Brdr: Raquel Stonesifer. CH LIEBLINGHAUS CHIEF EXECUTIVE CD JH – CH TIMBERAQ SUMMER DELIGHT. Owners: Raquel Stonesifer. | |
75 | SHORTALES N BRAZOS RIVER TOMAHAWK SS14103010. 2019-09-09. Brdr: Suzanne Dillin/Joella Collier/Leita Estes. GCH CH SHORTALES N CORONET TRUTH OF DARE OF EHRHARDT JH – CH SHORTALES AND BRAZOS RIVER REFLECTIONS. Owners: Amber Nash/Matt Nash. Agent: Shane Hooper, AKC Registered Handler. | |
3 | 77 | (*)SHOMBERG ‘N MIKARMA NOT A SHADOW OF A DOUBT SS15973102. 2019-11-11. Brdr: Tina M Craig/William Craig/Sharon Dattilio. GCH CH WINDKIST’S TAKE IT TO THE LIMIT CD PCD BN RE SH NAJ DS CGC ATT – CH MI KARMA’S PURPLE ODYSSEY CD BN RE JH CGC. Owners: Sean Clutter/Aubrey Clutter/Tina Craig. |
A | 79 | (*)ATILA BTO 2016 DO BALACO BRACO SPAI/16/08109. 2016-09-21. Brdr: Magne/Adriana. BARRETOS LINSANITY – SHORTALES TEA IN THE SAHARA BALACO BRACO. Owners: Magne/ Adriana/Cano/ Orlando/Cano/ Jose. |
81 | HOTWIRED’S MOORE TO BELIEVE IN CGC TKN SS16660103. 2020-01-17. Brdr: Karin S Cecil/Jacob D Cecil/Mekenzie Cecil. GCHS CH OTCH5 VOYAGER’S PERFECT PARTNER VCD1 UDX5 OM9 BN GN GO RE MH OA NF CGC TKA – GCHB CH HOTWIRED’S HEARTBREAKER FOR ALAJAZZ. Owners: Karin Cecil/ Jen Miller/ Rob Cecil/ Mekenzie Cecil. | |
1 | 83 | (*)SCHUTZEN’S A SHOT TO REMEMBER RN ACT1 CGC TKA VHMA SS11001003. 2019-03-11. Brdr: Theresa M Novoa. GCHG CH SCHUTZEN’S SON OF A GUN CD BN RE SH CGC – GCH CH DIADEM’S SECRET BOMBSHELL JH. Owners: Deanna Glasgow. |
4 | 85 | MI KARMA’S LEGACYK FIFTY SHADES OF BLUE SS12619401. 2019-06-07. Brdr: William Craig/Tina M Craig. GCH CH MI KARMA’S CAPT. SULLYS MIRACLE – CH MI KARMA’S PURPLE POLKA DOT BIKINI CD BN RE JH CGC. Owners: Nancibeth & Steve Clements/Tina M Craig. |
Winners Dog:
29 SHOMBERG’S TRIPP OF A LIFETIME JH SS19493907. 2020-06-10. Brdr: Kahla Ennis/Sharon Dattilio/Tina M Craig/Brenda Mahoney. GCH CH MI KARMA N SANDY CREEK ONE MAN BAND CD BN RE JH DM DS CGC – CH SHOMBERG’S TOO MARVELOUS FOR WORDS RE SH CGC. Owners: KAHLA ENNIS.
Reserve Winners Dog:
5 MIKARMA’S ABSOLUT TOP SHELF SS24295301. 2021-01-08. Brdr: William Craig/Tina M Craig. GCH CH WINDKIST’S TAKE IT TO THE LIMIT CD PCD BN RE SH NAJ DS CGC ATT – CH MI KARMA’S PURPLE ODYSSEY CD BN RE JH CGC. Owners: Odette L Fetzner.